<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Krunk</title>
	<atom:link href="http://www.atlantakrunk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantakrunk.com</link>
	<description>Ballin&#039; it up in the ATL</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Top Basketball Prospects in Atlanta This Year</title>
		<link>http://www.atlantakrunk.com/2011/05/01/top-basketball-prospects-in-atlanta-this-year/</link>
		<comments>http://www.atlantakrunk.com/2011/05/01/top-basketball-prospects-in-atlanta-this-year/#comments</comments>
		<pubDate>Sun, 01 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.atlantakrunk.com/?p=41</guid>
		<description><![CDATA[High school basketball in Atlanta continues to produce a ton of talent. During the 2010 &#8211; 2011 season, four prospects stood out above the rest. Two are seniors and two are juniors. Two are post players, one is a point guard, and one a versatile wing player. They are all heavily recruited. 1. Nick Jacobs, [...]]]></description>
			<content:encoded><![CDATA[<p>High school basketball in Atlanta continues to produce a ton of talent. During the 2010 &#8211; 2011 season, four prospects stood out above the rest. Two are seniors and two are juniors. Two are post players, one is a point guard, and one a versatile wing player. They are all heavily recruited. </p>
<p>1. Nick Jacobs, South Atlanta High School. Jacobs is a beast in the post. At 6 &#8211; 8 and weighing 260 pounds, he is a man among boys. His post moves are still raw but he is strong, athletic, and<span id="more-41"></span> has good hands. Jacobs averaged 23 and 13 during this, his senior season. He committed to Alabama.</p>
<p>2. Marcus Hunt, North Clayton. Clayton, a junior 6 &#8211; 5 wing, is athletic, versatile and possesses a high basketball IQ. He averaged 25 points a game this season.</p>
<p>3. Tony Parker, Miller Grove. Parker, a 6-8 270 pound junior, is a man among boys down low. He averaged 20 and 17 last season and is being recruited by Duke and UMC. </p>
<p>4. Shannon Scott, Milton High. Scott is a 6-1 point guard headed to Ohio St. He&#8217;s a quick, heady, and hardworking point guard with a good handle and high basketball IQ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantakrunk.com/2011/05/01/top-basketball-prospects-in-atlanta-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mario West:  Atlanta&#8217;s Underdog Hero</title>
		<link>http://www.atlantakrunk.com/2011/04/16/mario-west-atlantas-underdog-hero/</link>
		<comments>http://www.atlantakrunk.com/2011/04/16/mario-west-atlantas-underdog-hero/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.atlantakrunk.com/?p=40</guid>
		<description><![CDATA[All sports are full of unsung heroes. These are the athletes that are willing to put in the time and the energy, not necessarily to be the best, but to be a significant contributor on their teams. In basketball, these are the players who are willing to take the charge, make it difficult for other&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>All sports are full of unsung heroes. These are the athletes that are willing to put in the time and the energy, not necessarily to be the best, but to be a significant contributor on their teams. In basketball, these are the players who are willing to take the charge, make it difficult for other&#8217;s to score and who impact the game without the stats necessarily reflecting their impact. That effort is what has made Mario West Atlanta&#8217;s underdog hero.<br />Mario West<span id="more-40"></span> originally made an impact for Georgia Tech where he walked on as a freshman and ended his career with 116 steals. His hard work and determination paid off and eventually got West into the NBA despite not being drafted. He ended up on the Atlanta Hawks, not as a starter, but as a player who energized the entire team. His hard work and tenaciousness not only helped him in his own career but challenged his teammates in practice and helped change the momentum in important games. <br />In 2009, West joined the Red Claws, a team in the NBA D-League. While he was an unsung hero on the Hawks, he became a hero on the Red Claws making the team and his teammates better. Unfortunately, he announced that he is leaving the team to go back to Atlanta to be with a sick family member. This act shows that he is not just an unsung hero on the court, but off the court as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantakrunk.com/2011/04/16/mario-west-atlantas-underdog-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Coach Woodson be Giving Teague More Time?</title>
		<link>http://www.atlantakrunk.com/2011/04/03/should-coach-woodson-be-giving-teague-more-time/</link>
		<comments>http://www.atlantakrunk.com/2011/04/03/should-coach-woodson-be-giving-teague-more-time/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.atlantakrunk.com/?p=39</guid>
		<description><![CDATA[Jeff Teague is the kind of player the Atlanta Hawks need: a young player with a nice upside. Teague has demonstrated flashes of NBA talent during his short career. Now that he is getting the opportunity to play significant minutes, Teague is delivering. In his recent start against the Portland Trail Blazers Teague came up [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff Teague is the kind of player the Atlanta Hawks need: a young player with a nice upside. Teague has demonstrated flashes of NBA talent during his short career. Now that he is getting the opportunity to play significant minutes, Teague is delivering.</p>
<p>In his recent start against the Portland Trail Blazers Teague came up big with 24 points, five steals, four rebounds, and three assists. He even blocked three shots, impressive as a point guard. His successive stat lines have not been as stout, so you know that Teague was amped up for his big start.<span id="more-39"></span> Nevertheless, in the Hawks last game vs. the Miami Heat, Teague posted 13 points and six assists.</p>
<p>Let&#8217;s face the truth that the Hawks will not make any noise in the playoffs this year. They struggle big time against the Orlando Magic, their likely first round opponent. </p>
<p>Those playoff games and the last thirteen games of the season are meaningful games though, and Teague should be given every opportunity to lead this team at the point. The Hawks need young talented players for the future. Teague&#8217;s ability to shoot and create off the dribble fit the mold the Hawks need at the point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantakrunk.com/2011/04/03/should-coach-woodson-be-giving-teague-more-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Drew Getting It Done?</title>
		<link>http://www.atlantakrunk.com/2011/01/08/is-drew-getting-it-done/</link>
		<comments>http://www.atlantakrunk.com/2011/01/08/is-drew-getting-it-done/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.atlantakrunk.com</dc:creator>
				<category><![CDATA[Atlanta Hawks]]></category>

		<guid isPermaLink="false">http://www.atlantakrunk.com/?p=35</guid>
		<description><![CDATA[With the Hawks season well underway, well, somewhat underwhelmingly underway at least, one can&#8217;t help but look at the off-season and wonder whether letting Mike Woodson go was the right decision. Sadly, like my League Pass on DIRECT TV Atlanta has absolutely no playoff game, even if we show up nightly in the regular season. [...]]]></description>
			<content:encoded><![CDATA[<p>With the Hawks season well underway, well, somewhat underwhelmingly underway at least, one can&#8217;t help but look at the off-season and wonder whether letting Mike Woodson go was the right decision. Sadly, like my League Pass on <a href="http://www.expertsatellite.com/direct-tv-atlanta-georgia.html">DIRECT TV Atlanta</a> has absolutely no playoff game, even if we show up nightly in the regular season. The Hawks aren&#8217;t off to a bad start, not by the Hawks standards fans were accustomed to throughout much of the 2000&#8242;s, and to be fair, an injury to Joe Johnson has also hindered the team to function at full strength towards the end of 2010. Still, for an organization that dismissed its coach after its first 50-win season since the Bill Clinton Impeachment Trial, such strong natured actions are not without the repercussion of close scrutiny.While the wins and losses aren&#8217;t terribly disconcerting at this point, the performance of the much hyped Larry Drew motion offense is yielding mixed results. On the bright side, assists have skyrocketed from the middle of the pack to top 10 in the league up over 2 full dimes per game, indicating a trend away from the largely iso-driven offense that became a staple of Woody sets over the past several seasons since Joe Johnson&#8217;s arrival, further perpetuated by the additional scorer/ballhandler capabilities of Flip Murray and Jamal Crawford over the past 3 seasons. The downside? Total points have also dropped, topping the 100 PPG plateau last year, but safely below that high watermark so far this season.<span id="more-35"></span>Of course, there&#8217;s no way to see precisely how much Drew&#8217;s job has impacted the squad until postseason play. Arguably the main factor in Woodson&#8217;s departure was the team&#8217;s ineptitude against the elite Eastern Conference squads in post-season play.  While point totals were among the better totals in the league during the regular season, the Hawks sputtered during the playoffs, marking the 3<sup>rd</sup> straight year of inconsistent effort. In 2007-2008, a young Hawks squad mustered only 87.1 PPG in their 7 game 1<sup>st</sup> round contest against the 1-seeded Celtics, a forgivable number considering the grit and talent showcased in their debut playoff appearance. The following two seasons, however, though the Hawks managed to make it through the first round on both occasions, the team was then demolished in Round 2 by the Cavs and Magic in respective years, finishing 15<sup>th</sup> and 14<sup>th</sup> in points scored among 16 playoff qualifying teams, despite winning a series .So be patient with Drew. Yes, a higher offensive output seems like it should be there given the talent and maturation of the current roster, but as long as Drew can coach the Hawks to at least a competitive showing against a higher seeded team this post-season, it will certainly be a step in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantakrunk.com/2011/01/08/is-drew-getting-it-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Overpaid Player? Wade and See</title>
		<link>http://www.atlantakrunk.com/2010/08/24/most-overpaid-player-wade-and-see/</link>
		<comments>http://www.atlantakrunk.com/2010/08/24/most-overpaid-player-wade-and-see/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.atlantakrunk.com/?p=12</guid>
		<description><![CDATA[With all the maximum salaries, mid-level exceptions and Bird rights clauses being thrown around in NBA off-season discussions, it&#8217;s safe to say even the casual basketball fan is walking away from this summer with a little more knowledge about NBA bookkeeping and the Collective Bargaining Agreement. Over the past few months, a lot of statistics [...]]]></description>
			<content:encoded><![CDATA[<p>With all the maximum salaries, mid-level exceptions and Bird rights clauses being thrown around in <a href="http://www.nba.com/">NBA</a> off-season discussions, it&#8217;s safe to say even the casual basketball fan is walking away from this summer with a little more knowledge about NBA bookkeeping and the Collective Bargaining Agreement. Over the past few months, a lot of statistics and numbers have been thrown out as to forecast how teams will perform, what kind of future roster flexibility will be available and even what players might be on the move come this time next year and the year after. But weeding through the entire matrix of formulas and figures, one very underpublicized and underreported stat shines through in the evaluation of the 2010 free agency period: <a href="http://www.nba.com/playerfile/dwyane_wade/">Dwyane Wade</a> is only 6 months younger than <a href="http://www.nba.com/playerfile/joe_johnson/">Joe Johnson</a>.Granted, right now Dwyane Wade is a much more high impact player than JJ, and if you could guarantee the same continued output going forward, it would seem Wade&#8217;s value greatly exceeds that of Johnson. Johnson&#8217;s deal is actually larger than Wade&#8217;s, as Wade, LeBron and Bosh all accepted reduced contracts in order to play together, however in talks leading up to their signing, no one in the NBA, from analysts to GMs to even fans, seemed to bat an eye at signing Wade to a max deal. Johnson&#8217;s contract on the other hand was declared &#8220;the worst in the NBA&#8221; before the pen had even touched paper. Considering their two vastly different styles of play, in three years can you absolutely say you would rather have Wade than Johnson?<span id="more-12"></span>The undersized Wade is famous for his &#8220;Fall 7 Times, Get up 8&#8243; scoring mentality, crashing towards the basket with a general disregard for his body. But in 3 years is that really what a team wants from an over-30 guard with 20 million a year on the books? Once Wade&#8217;s age and reckless flair finally catch up with his body, most likely starting in the knees, how will the rest of his game hold up? Historically, Wade has struggled with his jump shot, particularly pedestrian from long range, struggling to hover around 30 from 3 (28.9 career). Johnson on the other hand, makes his living below the rim, using his 6&#8217;7&#8221; frame to get off his shot, and since JJ is predominantly a jump shooter, a la Ray Allen, he should expect to have a fairly elongated window with respect to performance over time. Sure, right now Wade over Johnson may be a slam dunk pick (no pun intended), but starting in say 2013, which would you rather be committed to paying?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantakrunk.com/2010/08/24/most-overpaid-player-wade-and-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winds of Change a Light Breeze for Hawks</title>
		<link>http://www.atlantakrunk.com/2010/08/24/winds-of-change-a-light-breeze-for-hawks/</link>
		<comments>http://www.atlantakrunk.com/2010/08/24/winds-of-change-a-light-breeze-for-hawks/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.atlantakrunk.com/?p=10</guid>
		<description><![CDATA[The 2010 off-season was a revolving door for most teams in the NBA&#8217;s Southeastern Conference. As the heat of August winds down, the winds of change in Atlanta, however, fell short of the gale force blasts sending franchise altering reverberations through cities such as Miami and Washington D.C. Not to say Atlanta&#8217;s summer was without [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 off-season was a revolving door for most teams in the NBA&#8217;s Southeastern Conference. As the heat of August winds down, the winds of change in <a href="http://www.atlanta.net/">Atlanta</a>, however, fell short of the gale force blasts sending franchise altering reverberations through cities such as <a href="http://www.miamiandbeaches.com/Index.asp">Miami</a> and <a href="http://washington.org/">Washington D.C.</a> Not to say Atlanta&#8217;s summer was without addition or subtraction, after all, the past three months have seen a coaching change and entry draft, not to mention some free agency afterthoughts (i.e. Josh Powell). Still, the thinking among many Hawks fans is that this off-season served more as a reaffirmation of the team&#8217;s current strategy rather than the strategic overhaul some say is needed. By most accounts, the Hawks have hit a plateau as far their potential performance with their current core roster. Despite the fact that the Hawks have continued to improve their regular season win total in each of the last 5 seasons, the team is yet to move past the second round of the playoffs, stuck somewhere in between the upper echelon of Eastern Conference contenders and safely above the lottery bubble. Virtually every preseason forecaster will find the Hawks somewhere in the same playoff field, but with the same certainty they will guarantee Atlanta players are at home (as in watching on TV, not home-court advantage) when the conference semifinals roll around.<span id="more-10"></span>The most potentially game-altering paradigm shift underway in Atlanta is the coaching transition from Mike Woodson to Larry Drew. While Drew is promising an offense full of moving parts and light on the iso situations that have defined Hawks basketball throughout the Woodson era, how much of a difference actually shines through on the court is up for debate, especially considering Drew has been a member of Woodson&#8217;s staff throughout his tenure in Atlanta, without a head coaching gig of his own to reference. The biggest move of the off season was to re-sign shooting guard Joe Johnson, a highly scrutinized deal that made JJ the highest paid player of the free agency period. Though it is certainly refreshing to see the Atlanta Spirit ownership actually take out their checkbooks, the fact is that signing Joe all but guarantees a similar good-not-great Atlanta Hawks product on the floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantakrunk.com/2010/08/24/winds-of-change-a-light-breeze-for-hawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta All-Time Team (Natives) Part III</title>
		<link>http://www.atlantakrunk.com/2010/08/24/atlanta-all-time-team-natives-part-iii/</link>
		<comments>http://www.atlantakrunk.com/2010/08/24/atlanta-all-time-team-natives-part-iii/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:48:35 +0000</pubDate>
		<dc:creator>www.atlantakrunk.com</dc:creator>
				<category><![CDATA[All-Time Teams]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[Local Legends]]></category>

		<guid isPermaLink="false">http://www.atlantakrunk.com/?p=8</guid>
		<description><![CDATA[Point Guard: Louis Williams, South Gwinnett High School After leading South Gwinnett to a 5A state title in 2005, Williams was not only named Mr. Basketball Georgia, but also Naismith Prep Player of the Year. Williams graduated as the second all-time leading scorer in Georgia high school basketball history and would&#8217;ve taken his game to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Point Guard:</em> <a href="http://www.nba.com/playerfile/louis_williams/"><strong>Louis Williams</strong></a>, South Gwinnett High School  After leading South Gwinnett to a 5A state title in 2005, Williams was not only named Mr. Basketball Georgia, but also Naismith Prep Player of the Year. Williams graduated as the second all-time leading scorer in Georgia high school basketball history and would&#8217;ve taken his game to the states flagship university, the University of Georgia; however, Williams was declared ineligible prior to his freshman year. Williams declared for the NBA Draft where he was selected by the 76ers. After struggling in his rookie year, Williams has proven himself as a valuable contributor, improving in every year in the league. Still relatively young, his NBA future looks bright.<em>Honorable Mention:</em><a href="http://sports.espn.go.com/ncb/player/profile?playerId45521"><strong>Derrick Favors</strong></a>, South Atlanta High School  The power forward had a remarkable high school career, not to mention a solid freshman year at Georgia Tech. Unfortunately, the youngster had the misfortune of being boxed out on this list by Abdur-Rahim, arguably the cities premiere high school talent of all-time.<a href="http://www.nba.com/playerfile/javaris_crittenton/"><strong>Javaris Crittenton</strong></a>, Southwest Atlanta Christian Academy  Dwight Howard&#8217;s teammate during Crittenton&#8217;s sophomore season at SWACA formed the second half of one of the greatest tandems in the history of high school basketball. Crittenton more than held his own after Howard graduated as well, receiving his own recognition as Mr. Basketball Georgia, however Louis Williams was simply more prolific and faced tougher competition on a regular basis. Crittenton spent a year at Georgia Tech, where he had a very solid freshman year, before turning pro.<span id="more-8"></span><strong>Matt Harpring</strong>, Marist  Harpring enjoyed a serviceable career as a small forward in the NBA, likely finishing his 12-year career after an injury riddled 2009, last playing with the Utah Jazz. After graduating from Marist, Harpring went on to play his full four seasons of eligibility at Georgia Tech, where he excelled for the Yellow Jackets, earning All-ACC honors in three seasons, tied for the Yellow Jacket record with Mark Price. The Magic made Harpring the 15<sup>th</sup> pick of the 1998 Draft, where he provided a quick return on investment, named to the NBA All-Rookie First Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantakrunk.com/2010/08/24/atlanta-all-time-team-natives-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta All-Time Team (Natives) Part II</title>
		<link>http://www.atlantakrunk.com/2010/08/24/atlanta-all-time-team-natives-part-ii/</link>
		<comments>http://www.atlantakrunk.com/2010/08/24/atlanta-all-time-team-natives-part-ii/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All-Time Teams]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[Local Legends]]></category>

		<guid isPermaLink="false">http://www.atlantakrunk.com/?p=6</guid>
		<description><![CDATA[Power Forward: Shareef Abdur-Rahim , Wheeler High School The Atlanta Hawks faithful went into a frenzy when it was announced the Memphis Grizzlies would be trading their hometown hero for the rights to draft Pau Gasol. Looking back, the trade would mark the first time Billy Knight screwed the franchise (though this time from the [...]]]></description>
			<content:encoded><![CDATA[<p><em>Power Forward:</em> <a href="http://www.nba.com/playerfile/shareef_abdur-rahim/"> <strong>Shareef Abdur-Rahim</strong></a> , Wheeler High School  The Atlanta Hawks faithful went into a frenzy when it was announced the Memphis Grizzlies would be trading their hometown hero for the rights to draft Pau Gasol. Looking back, the trade would mark the first time Billy Knight screwed the franchise (though this time from the outside, as the Grizzlies GM), however, Abdur-Rahim remains one of the most accomplished players in Atlanta high school basketball history, winning the state&#8217;s Mr. Basketball award in back-to-back years in &#8217;94 and &#8217;95.<em>Small Forward:</em> <strong> <a href="http://www.nba.com/playerfile/josh_smith/">Josh Smith</a></strong>, McEachern High School  Smith would later transfer to basketball magnet school Oak Hill Academy in Virginia for his senior season, though he remains the heart of soul of basketball and the city of Atlanta. Even hailing from Delta&#8217;s hometown the current Hawks power forward (small forward in high school) is still state&#8217;s highest flier, rejecting would be baskets while slamming the rock with authority on the other end.<span id="more-6"></span><em>Shooting Guard:</em> <a href="http://www.nba.com/playerfile/dion_glover/index.html"><strong>Dion Glover</strong></a>, Cedar Grove High School  Glover spent time in the Atlanta area at every juncture of his career, from high school to college to the NBA. At Cedar Grove, Glover excelled as an athletic scorer, later taking his rare point scoring ability across town to Georgia Tech. At Tech, Glover had some injury problems but posted nearly 20 PPG after redshirting his freshman year. His performance was good enough to earn him a 1<sup>st</sup> round draft slot with the Hawks. Unfortunately, Glover never found his comfort zone in the NBA regular season, though he may go down as arguably the greatest NBA Summer League player in the history of such off-season events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantakrunk.com/2010/08/24/atlanta-all-time-team-natives-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta All-Time Team (Natives) Part I</title>
		<link>http://www.atlantakrunk.com/2010/08/24/atlanta-all-time-team-natives-part-i/</link>
		<comments>http://www.atlantakrunk.com/2010/08/24/atlanta-all-time-team-natives-part-i/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All-Time Teams]]></category>
		<category><![CDATA[High School Basketball]]></category>
		<category><![CDATA[Local Legends]]></category>

		<guid isPermaLink="false">http://www.atlantakrunk.com/?p=4</guid>
		<description><![CDATA[While the Hawks have had their ups and downs as an NBA franchise, the city of Atlanta is undisputed as a hotbed for basketball talent, not to mention a popular off-season destination for basketball stars both to live and to visit. Every year, hundreds of Atlanta high school stars make their way from the Capital [...]]]></description>
			<content:encoded><![CDATA[<p>While the Hawks have had their ups and downs as an NBA franchise, the city of Atlanta is undisputed as a hotbed for basketball talent, not to mention a popular off-season destination for basketball stars both to live and to visit. Every year, hundreds of Atlanta high school stars make their way from the Capital of the South to college basketball programs across the country, with a lucky few using their time on campus as a springboard to successful NBA careers. Atlanta&#8217;s abundance of young basketball talent has helped to keep the <a href="http://www.gatech.edu/">Georgia Tech</a> program continuously competitive in the tough <a href="http://www.theacc.com/">Atlantic Coastal Conference</a>, not to mention carry the load as a recruiting base from schools across the southeast. With so many success stories, even famous names can at times be lost in the crowd, so what better than to honor the most successful Atlanta natives, as in people who began their basketball days in the metro area, to ever dribble the ball within a stone&#8217;s throw of the I-285 perimeter. Without further ado, here is the All-Time Atlanta Natives basketball roster, with a few deserving reserves (honorable mentions) thrown in just for good measure.<span id="more-4"></span><em>Center:</em> <a href="http://www.nba.com/playerfile/dwight_howard/index.html"><strong>Dwight Howard</strong></a>, Southwest Atlanta Christian Academy  Though Superman&#8217;s NBA career is still relatively young, the big man from SACA is well on his way towards showing the same dominance at the professional level he dished out while in high school. Any towering athlete nearing the 7-foot border obviously presents major matchup problems at the high school level, well any level really, but playing on a Class A team was quite simply unfair for his opponents. Howard bested current Hawks reserve Randolph Morris when SACA squared on against Landmark Christian in a big man battle for the ages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantakrunk.com/2010/08/24/atlanta-all-time-team-natives-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

